Discussant: Stephanie So, MSc. PT Physiotherapist The Hospital for Sick Children, Toronto Transplant and Regenerative Medicine Centre Group for Improvement of Intestinal Function and Treatment (GIFT) University of Toronto Toronto, ON, Canada |
|
Discussant: Brooke Chapman, APD Senior Clinician, Nutrition & Dietetics Liver & Intestinal Transplant Unit. PhD Candidate Austin Health Victoria, Australia |
|
Discussant: Carly Bambridge, CNS, RN Clinical Nurse Specialist, Paediatric Intestinal Transplant King's College Hospital Institute of Liver Studies Denmark Hill, London, UK |
|
Moderator: Beverly Kosmach-Park, DNP, RN, FAAN Clinical Nurse Specialist Department of Transplant Surgery Children's Hospital of Pittsburgh Pittsburgh, PA, USA |
The Allied Health Provider Committee of IRTA is pleased to present the first webinar of the Allied Health 2020 Speaker Series. This webinar will focus on patient care strategies and outcomes within intestinal rehabilitation and transplant. The topics presented will provide updates focusing on nutritional interventions and physical outcomes in intestinal failure as well as analgesia post-intestine transplant. Each presentation will be 15 minutes in length followed by a 5-minute question period.
Brooke Chapman, BAppSci, Masters (Nutrition and Dietetics), Accredited Practising Dietitian, PhD (c)
Brooke is a senior clinical dietitian from Melbourne, Australia, and has worked in the Liver and Intestinal Transplant Unit at Austin Health for almost 15 years. She is experienced in the nutritional management of liver disease, intestinal failure and transplant. Brooke is active in clinical research to enhance outcomes for these patients with complex nutritional needs and is currently undertaking a PhD in this area.
Following participation in this session, the learner will be able to:
Stephanie is a physiotherapist from SickKids in Toronto, Canada and works in the Liver and Intestinal Transplant and Intestinal Rehabilitation Program (GIFT). She is also a lecturer at the University of Toronto. Stephanie has published on neurodevelopmental outcomes and physical function in children with intestinal failure, and physical function and activity outcomes in children post liver transplant. She is an active member of the IRTA Allied Health Committee.
Following participation in this session, the learner will be able to:
Carly is the lead nurse for Intestinal Transplantation at King’s College Hospital, London. Her role includes support and education for patients and their families from transplant assessment and continuing through long term follow-up after transplant. She is a member of the IRTA Allied Health Provider committee and has been involved in the organisation of the United Kingdom Small Bowel Transplant Meetings. She is also a member of the Multi-visceral and Composite Tissue Advisory Group (MCTAG) which advises the NHS Blood and Transplant service. Carly’s interests include health promotion post-transplant, the development of services to meet the needs of patients undergoing multi-visceral transplantation, and burden of care post-transplant.
Following participation in this session, the learner will be able to:
Beverly is a Clinical Nurse Specialist for the Department of Transplant Surgery at Children’s Hospital of Pittsburgh. She works with liver and intestine transplant patients and their families from evaluation through chronic care post-transplant. Beverly is Chair of the Allied Health Providers Committee of IRTA and on the Board of Directors of IRTA.
Accra | Thu 21:00 | Casablanca * | Thu 22:00 | Kolkata | Fri 02:30 | Reykjavik | Thu 21:00 |
Addis Ababa | Fri 00:00 | Chicago | Thu 15:00 | Kuala Lumpur | Fri 05:00 | Rio de Janeiro | Thu 18:00 |
Adelaide * | Fri 07:30 | Copenhagen | Thu 22:00 | Kuwait City | Fri 00:00 | Riyadh | Fri 00:00 |
Algiers | Thu 22:00 | Dallas | Thu 15:00 | Kyiv | Thu 23:00 | Rome | Thu 22:00 |
Almaty | Fri 03:00 | Dar es Salaam | Fri 00:00 | La Paz | Thu 17:00 | Salt Lake City | Thu 14:00 |
Amman | Thu 23:00 | Darwin | Fri 06:30 | Lagos | Thu 22:00 | San Francisco | Thu 13:00 |
Amsterdam | Thu 22:00 | Denver | Thu 14:00 | Lahore | Fri 02:00 | San Juan | Thu 17:00 |
Anadyr | Fri 09:00 | Detroit | Thu 16:00 | Las Vegas | Thu 13:00 | San Salvador | Thu 15:00 |
Anchorage | Thu 12:00 | Dhaka | Fri 03:00 | Lima | Thu 16:00 | Santiago * | Thu 18:00 |
Ankara | Fri 00:00 | Doha | Fri 00:00 | Lisbon | Thu 21:00 | Santo Domingo | Thu 17:00 |
Antananarivo | Fri 00:00 | Dubai | Fri 01:00 | London | Thu 21:00 | São Paulo | Thu 18:00 |
Asuncion * | Thu 18:00 | Dublin | Thu 21:00 | Los Angeles | Thu 13:00 | Seattle | Thu 13:00 |
Athens | Thu 23:00 | Edmonton | Thu 14:00 | Madrid | Thu 22:00 | Seoul | Fri 06:00 |
Atlanta | Thu 16:00 | Frankfurt | Thu 22:00 | Managua | Thu 15:00 | Shanghai | Fri 05:00 |
Auckland * | Fri 10:00 | Guatemala City | Thu 15:00 | Manila | Fri 05:00 | Singapore | Fri 05:00 |
Baghdad | Fri 00:00 | Halifax | Thu 17:00 | Melbourne * | Fri 08:00 | Sofia | Thu 23:00 |
Bangalore | Fri 02:30 | Hanoi | Fri 04:00 | Mexico City | Thu 15:00 | St. John's | Thu 17:30 |
Bangkok | Fri 04:00 | Harare | Thu 23:00 | Miami | Thu 16:00 | Stockholm | Thu 22:00 |
Barcelona | Thu 22:00 | Havana | Thu 16:00 | Minneapolis | Thu 15:00 | Suva | Fri 09:00 |
Beijing | Fri 05:00 | Helsinki | Thu 23:00 | Minsk | Fri 00:00 | Sydney * | Fri 08:00 |
Beirut | Thu 23:00 | Hong Kong | Fri 05:00 | Montevideo | Thu 18:00 | Taipei | Fri 05:00 |
Belgrade | Thu 22:00 | Honolulu | Thu 11:00 | Montréal | Thu 16:00 | Tallinn | Thu 23:00 |
Berlin | Thu 22:00 | Houston | Thu 15:00 | Moscow | Fri 00:00 | Tashkent | Fri 02:00 |
Bogota | Thu 16:00 | Indianapolis | Thu 16:00 | Mumbai | Fri 02:30 | Tegucigalpa | Thu 15:00 |
Boston | Thu 16:00 | Islamabad | Fri 02:00 | Nairobi | Fri 00:00 | Tehran | Fri 00:30 |
Brasilia | Thu 18:00 | Istanbul | Fri 00:00 | Nassau | Thu 16:00 | Tokyo | Fri 06:00 |
Brisbane | Fri 07:00 | Jakarta | Fri 04:00 | New Delhi | Fri 02:30 | Toronto | Thu 16:00 |
Brussels | Thu 22:00 | Jerusalem | Thu 23:00 | New Orleans | Thu 15:00 | Vancouver | Thu 13:00 |
Bucharest | Thu 23:00 | Johannesburg | Thu 23:00 | New York | Thu 16:00 | Vienna | Thu 22:00 |
Budapest | Thu 22:00 | Kabul | Fri 01:30 | Oslo | Thu 22:00 | Warsaw | Thu 22:00 |
Buenos Aires | Thu 18:00 | Karachi | Fri 02:00 | Ottawa | Thu 16:00 | Washington DC | Thu 16:00 |
Cairo | Thu 23:00 | Kathmandu | Fri 02:45 | Paris | Thu 22:00 | Winnipeg | Thu 15:00 |
Calgary | Thu 14:00 | Khartoum | Thu 23:00 | Perth | Fri 05:00 | Yangon | Fri 03:30 |
Canberra * | Fri 08:00 | Kingston | Thu 16:00 | Philadelphia | Thu 16:00 | Zagreb | Thu 22:00 |
Cape Town | Thu 23:00 | Kinshasa | Thu 22:00 | Phoenix | Thu 14:00 | Zürich | Thu 22:00 |
Caracas | Thu 17:00 | Kiritimati | Fri 11:00 | Prague | Thu 22:00 |
* Adjusted for Daylight Saving Time (8 places).
Thu = Thursday, February 27, 2020 (93 places).
Fri = Friday, February 28, 2020 (50 places).
Local time for Montréal: Thursday, February 27, 2020 at 16:00:00
UTC (GMT/Zulu)-time: Thursday, February 27, 2020 at 21:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
The Transplantation Society
International Headquarters
505 Boulevard René-Lévesque Ouest
Suite 1401
Montréal, QC, H2Z 1Y7
Canada