Raquel | Fernandez-Dacosta | London,UK | A Potential Rescue Mechanism for Hepatocytes with Impaired Mitochondria: Tunnelling Nanotube-Based Mitochondria Transfer from MSC |
Siddharth | Sinha | London, UK | Alpha-1 Antitrypsin improves hepatocyte engraftment in a rat transplantation model by inhibiting immune cell infiltration |
Leah | Steyn | Tucson, USA | Absorption Kinetics of Insulin Administered Subcutaneously, Intraperitoneally, and within an Immunoisolation Device in Rats: Implications for Encapsulated Islets Post-Transplant |
Melissa | Thompson | Boston, MA | Human Hepatocyte Glycan Profiling to Determine Cell Membrane Surface Conditions |
Wuzheng | Zhu | Chengdu,China | Amelioration of high glucose-induced endothelial oxidative injury by mesenchymal stem cells is associated with enhanced autophagy |
Emmanuel | Minja | Minneapolis, MN, USA | Post-transplant Lymphoproliferative Disorder: Risk Analysis for Pancreas Transplant Patients |
Juewan | Kim | Adelaide, Australia | Regulatory T cell viability in 3D printed structures |
Sebastian O. | Stead | Adelaide, Australia | Dendritic cells targeting in human and non-human primates with DC-SIGN functionalised porous silicon nanoparticles |
Shadab | Abadpour | Oslo, Norway | Interleukin-22 reverses human islets dysfunction and apoptosis triggered by hyperglycemia and LIGHT |
Gabrielle | Normand | Lyon, France | Pregnancy Outcomes In Simultaneous Pancreas And Kidney Transplant Recipients: A National French Survey Study |
Kei | Yamane | Kyoto, Japan | Mitomycin-C treatment ameliorates the survival of transplanted islet graft in intraportal islet transplantation |
Kristin | Anton | US | Effect of our structured transition program on improving transition readiness skills in adolescent heart transplant patients |
Ricarda | Blöte | Germany | Post-transplant metabolic syndrome (PTMS) in pediatric organ and stem cell transplant recipients |
Pankaj | Chandak | UK | Ten year experience of kidney transplantation in children weighing <20kg |
Imogen | Chappelow | UK | Analysis of a National Dataset: Single Kidney Transplant Outcomes in Paediatric Donors to Adult Recipients |
Paul | Fadakar | US | Antibody-mediated rejection following alemtuzumab induction in pediatric kidney transplantation: a single center experience |
Alexander | Fichtner | Germany | Prevalence and impact of angiotensin II type 1 receptor antibodies on graft function in paediatric renal transplant recipients |
Ashley | Graham | Canada | Beyond survival: Developmental outcomes of young children post ventricular assist device support |
Suk Kyun | Hong | KR | Comparison of outcomes after pediatric liver transplantation for metabolic liver disease with biliary atresia |
Arnaud | L'Huillier | Canada | Infections Among Pediatric Transplant Candidates: Impact on Timing and Outcomes of Organ Transplantation |
Natalia | Riva | AR | Sublingual Tacrolimus administration in pediatric liver transplant patients |
Adrienn | Szabo | CA | Tacrolimus monotherapy after paediatric heart transplantation |
Christina | Belza | Toronto, ON, Canada | An observational Study of SMOFlipid® versus Intralipid® on the evolution of parenteral nutrition associated liver disease in neonates with intestinal failure |
Fang Kuan | Chiou | Singapore | Successful treatment using Ebstein Barr virus-specific cytotoxic T-lymphocytes for post-transplant lymphoproliferative disorder in pediatric small bowel transplantation |
Esther | Neelis | Rotterdam, Netherlands | Wide Variation in Organization and Clinical Practice Between Pediatric Intestinal Failure Teams: a European survey |
Melisa | Pucci Molineris | Buenos Aires, Argentina | Paneth and stem cells are not affected during initial stages of acute cellular rejection in small bowel transplantation in humans |
Jonas | Varkey | Gotenburg, Sweden | Gothenburg intestinal transplant endoscopy score: A proposal for a grading system of the endoscopic findings after intestinal transplantation |
Mojtabaee | Meysam | Iran | Update on causes of family refusal for organ donation and the related factors: reporting the changes over 6 years |
Hanson | Camilla | Australia | The lived experience of ‘being evaluated’ for organ donation: focus groups with living kidney donors |
Patel | Mohan | India | Why Poor Organ Donation? A survey with focus on way of thinking and orientation about organ donation among clinic attendees and dialysis patients relatives |
Ali | Mahmoud | Egypt | Does donor-recipient genetic relationship have an impact on outcome of living donor liver transplantation? |
Kunwar | Kiran Jang | Nepal | Identifying Risk Severity Using Proposed “Wuhan Chart (Risk Severity Scale)’’ in Deceased Donor Kidney Transplantation |
Patil | Mayur | India | Basic fundamental family care given to prevent morbidity in renal transplant recipients of India |
Jedrzejko | Kalina | Poland | Kidney Exchange Programme in Poland |
Jerome | Duisit | Louvain, Belgium | Bioengineering a human face graft: the matrix of identity |
Orna | Friedman | Tel Aviv, Israel | Directional Freezing and Vitrification of Whole Limbs for Future Transplantation and Organ Banking |
Calum | Honeyman | Livingston, UK | Vascularised Composite Allotransplantation in Solid Organ Transplant Patients |
Barbara | Kern | Innsbruck, Austria | A Novel Murine Orthotopic Forelimb Transplantation Model that Allows for Reliable Assessment of Functional Recovery Resulting from Nerve Regeneration |
Shaun | Mendenhall | Narbeth, PA, USA | Pediatric Vascularized Composite Allotransplantation: What is the Landscape for Obtaining Appropriate Donors is the Unites States? |
Zhi Yang | Ng | Singapore | Towards Tolerance of Vascularized Composite Allografts – Development of Clinical Mixed Chimerism-Based Protocols in Swine |
Elisa | Montanari | Switzerland | Beneficial effects of human mesenchymal stromal cells on porcine hepatocytes viability and albumin secretion |
Beate | Rieblinger | Germany | Transgene stacking to generate multi-transgenic pigs for xenotransplantation |
Chang Ho | Yoon | Korea | Anti-CD40 antibody mediated-costimulation blockade promotes long-term survival of full thickness corneal xenotransplantation in non-human primates |
Xuan | Zhang | People's Republic of China | Improved Heterotopic Auxiliary Porcine Liver Transplantation in Spleen Fossa with Splenectomy in Tibetan Macaque |
Steven | Kim | United States | CD4 depletion is necessary and sufficient for long-term pig-to-nonhuman primate renal xenotransplant survival |
Riccardo | Sfriso | Switzerland | Evaluation of innate immune activation after ex vivo xenoperfusion of GTKO/hCD46/HLA-E transgenic pig hearts with human blood |
Mohsen | Khosravi Maharlooei | United States | Generation of human/pig hybrid thymus to achieve immune tolerance to pig antigens with optimal immune function |
Se Hyun | Choi | Korea | Treatment of anti-CD20 antibody and tacrolimus promotes long-term survival of full thickness corneal xenotransplantation in non-human primates |
Bingsi | Gao | USA | Variables in the levels of anti-nonGal/nonNeu5Gc antibodies in healthy humans |
Wenlong | Huang | Canada | In Vitro Immune Responses of PBMCs from Human Donors with and without Type 1 Diabetes Against Neonatal and Adult Pig Islet Cells |
Patrick | Trotter | United Kingdom |
Paula | Moreira da Silva | Brazil |
Heba Nabil | Abdelrazik | Egypt |
Anjan | Bongoni | Australia |
Joanna | Cwykiel | United States |
Beth | French | United States |
Takayuki | Hirose | Japan |
Hui | Liu | Hong Kong |
Xiaoqian | Ma | China |
Veena | Roberts | Australia |
Yoshihiro | Saeki | Japan |
Kate | Smith | United States |
Amar | Singh | United States |
Masaaki | Watanabe | Sweden |
Lei | Zhang | United States |
IPITA Track
Ahmed | Arzouni, | UK |
Robert | Crookston | UK |
Brian | Eby | US |
Julie | Hayward | Canada |
Mazhar | Kanak, | US |
Hussein | Khambalia | UK |
Rahul | Krishnan, | US |
Chao | Li | Canada |
Gopalakrishnan | Loganathan | US |
Andrew | Pepper | Canada |
Nancy | Radke, | USA |
Robert | Redfield, | US |
Sara | Sackett, | US |
Letícia F | Terra | Brazil |
Sara | Ullsten | Sweden |
Wensheng | Zhang | US |
IXA Track
Esme | Dijke | Canada |
Beth | French | USA |
Laura | Higginbotham | USA |
Hayato | Iwase | US |
Jaeyoung | Kim | Korea |
Hyun Je | Kim | Korea |
Whayoung | Lee | US |
Natacha | Madelon | Switzerland |
Gregory R. | Martens | USA |
Byoung-Hoon | Min | Korea |
Yi Wen | Qian | Australia |
Jun-Seop | Shin | Korea |
Yixiong | Tan | Australia |
Aseda | Tena | US |
Mehmet C | Uluer | USA |
Ji-Jing | Yan | Korea |
CTS Track
Sana | Asif | Sweden |
Maria | Coronel | USA |
Joanna | Cwykiel | USA |
Melissa | Davis | US |
Gaetano | Faleo | USA |
Dacosta | Fernandez | UK |
Anthony | Frei | US |
Liza | Grapensparr | Sweden |
Periklis | Kyriazis | USA |
Sharon | Lehec | UK |
Xiaoqian | Ma | China |
Fabio | Marongiu | Italy |
Giuseppe | Pettinato | USA |
Omaima | Sabek | US |
Kate | Smith | US |
Leah | Steyn | USA |
Sajjad | Ali | Pakistan |
Jun | Araki | Japan |
Dmitry | Bazarov | Russia |
Anjan K | Bongoni | Switzerland |
Mariea | Bosco | Australia |
Benjamin | Bryner | USA |
Karolina M. | Burghardt | Canada |
Julia M. | Caliman | Brazil |
Ricardo | Camprodon Gazulla | United Kingdom |
David Trejo | Cervantes | France |
Laurens J. | Ceulemans | Belgium |
Xiaoyong | Chen | China |
Fui Jiun | Choong | Australia |
Shruti | Dave | India |
Paramjeet | Dhadda | United Kingdom |
Amanda | Dilenno | United States |
Daniel | Espes | Sweden |
Carmen | Fotino | United States |
Atsushi | Fujio | Japan |
Johanna | Grahammer | Austria |
Roberto | Gramignoli | Sweden |
Donald | Harris | United States |
Genevieve | Huard | United States |
Carl | Jorns | Sweden |
Amy | Kelly | United States |
Alan | Kerby | United Kingdom |
Jung Sik | Kim | Korea |
KyungSook | Kim | Japan |
Jennifer P | Kitzmann | United States |
Mathew | Koech | Kenya |
Goutham | Kumar | United States |
Giacomo | Lanzoni | United States |
Joey | Lau | Sweden |
Whayoung | Lee | United States |
Pablo | Lobos | Argentina |
Qi | Mao | China |
Brett | McClelland | Canada |
Raphael | Meier | Switzerland |
Shruti | Mittal | United Kingdom |
Gopika G | Nair | United States |
Ryuichi | Nishimura | Japan |
Mihai | Oltean | Sweden |
Harry H. | Qin | United Kingdom |
Chloe | Rackham | United Kingdom |
Mir | Rahman | Bangladesh |
Avneesh | Singh | United States |
Kisha N | Sivanathan | Australia |
Kristen J. | Skvorak | United States |
John M. | Stewart | United States |
Masayuki | Tasaki | United States |
Aseda | Tena | United States |
Sara | Ullsten | Sweden |
Vijayaganapathy | Vaithilingam | Australia |
Vincenzo | Villani | United States |
Martin | von Websky | Germany |
Shiori | Waki | Japan |
Annemarie | Weissenbacher | Austria |
Christopher W. | White | Canada |
Laura J. | Wozniak | United States |
Satoru | Yoshida | Japan |
Nathan W. | Zammit | Australia |
Jun | Araki | Japan |
Ana Paula | Baptista | Brazil |
Dmitry | Bazarov | Russia |
Julio | Bermudez | Colombia |
Daniel | Bowers | USA |
Ricardo | Camprodon | United Kingdom |
Joanne | Chia | Australia |
Priti | Chougule | Sweden |
Andrea | Ferencz | Hungary |
Alessandrina | Freitas | USA |
Hani | Haider | Kuwait |
Fadi | Issa | United Kingdom |
Hannes | Kalscheuer | Germany |
Gurvinder | Kaur | USA |
Nilgun | Kececioglu | Turkey |
Burnett | Kelly | USA |
Cheng-Hung | Lin | USA |
Zurab | Machaidze | USA |
Beatriz | Mahillo | Spain |
Raphael | Meier | Switzerland |
Ryosuke | Misawa | USA |
Eduardo | Moraes Leao Peixoto | USA |
Gerhard | Mundinger | USA |
Silke | Niederhaus | USA |
Yoshihide | Ogawa | Japan |
Mihai | Oltean | Sweden |
Thomas | Pech | Germany |
Alessandra | Petrelli | Italy |
Peta | Philips | Australia |
Chloe | Rackham | U.K. |
Anand Sivaprakash | Rathnasamy Muthusamy | U.K. |
Alvaro | Rojas-Pena | USA |
Anne Margot | Roskott | Netherlands |
Joseph | Scalea | USA |
Holger | Schäffler | Germany |
Franz | Schaub | Germany |
Christian | Schuetz | USA |
Michael | Sereiniggs | Austria |
Robert | Sucher | Austria |
Sharon | Swain | USA |
Masayuki | Tasaki | Japan |
Peter | Thompson | USA |
Radbeh | Torabi | USA |
Hsinlin | Tsai | Taiwan |
Koichiro | Uchida | USA |
Philip | Wai | USA |
Jonathan Neil | Walker | U.K. |
Martin | Wijkstrom | USA |
Laura | Wozniak | USA |
Telford | Yeung | Canada |
Nathan | Zammit | Australia |
NAME | ABSTRACT TITLE |
---|---|
Heba Abdelrazik, Egypt | Human Platelet Lysate Alters Not Only The Expansion Potential Of Human Mesenchymal Stem Cells But Also Its Effect On CD34 Selected Cord Blood Progenitors |
Asik Ali, India | Renal Transplantation in the elderly :South Indian Experience |
Gopal Basu, India | Concentration Controlled Mycophenolate Dosing in Renal Transplantation in India |
Rajendra Bhandari, Nepal | Eye donation program in a developing country: poor resources towards technology. |
Nirupama Chandel, India | Variations in CYP3A4, CYP3A5 and MDR1 have an impact on gene transcription and activity: importance in CNI metabolism |
Si He, China | The Treatment and Risk Factors Analysis of Hypoglycemia in Diabetic rhesus Monkeys |
Speranta Maria lacob, Romania | Survival outcomes following liver transplantation (SOFT) score? A useful predictor of short term mortality in Romanian Liver Transplant Program |
ShamiJhu Joshi, Nepal | Attitude towards Kidney donation among Primary care patients in developing country. |
Vera Morozova, Russia | Contradictory impact of donor type 1 plasminogen activator inhibitor (PAI-1) gene promoter polymorphism on renal allograft survival |
Li Zeng, China | Analysis of the Dead Cases in Pig-to-Rhesus Monkey Islet Transplantation |
Anders | ASBERG | Oslo | Norway |
Brenda M. | BOOMA | Rotterdam | Netherlands |
Andrew R. | BUSHELL | Oxford | UK |
Maria M. | CARVALHO-GASPAR | Oxford | UK |
Immaculada | HERRERO-FRESNEDA | Barcelona | Spain |
Nicholas D. | JONES | Oxford | UK |
Thomas | LAUMONIER | Geneva | Switzerland |
Hanna Maria | SAVOLAINEN-PELTONEN | Helsinki | Finland |
Robert A. | CINA | Boston | USA |
Juan L. | CONTRERAS | Birmingham | USA |
Thomas | FEHR | Boston | USA |
Dax. A. | GUENTHER | Boston | USA |
Christine L. | HSIEH | Stanford | USA |
Bibo | KE | Los Angeles | USA |
Patricia W. | LEE | Boston | USA |
Ashok | MUNIAPPAN | Boston | USA |
Shuji | NOBORI | Boston | USA |
Erica D. | RIDDLE | Stanford | USA |
Natalya V | SEMILETOVA | Los Angeles | USA |
Justyna | STANISLAWSKA | Warsaw | Poland |
Juaita M. | SHAFFER | Charlestown | USA |
Andrew L. | SNOW | Stanford | USA |
Masahiro | TANEMURA | Osaka | Japan |
Shuichiro | UEHARA | Boston | USA |
Maria | VAYSBERG | Stanford | USA |
Mario | VILATOBA | Birmingham | USA |
Minh Diem | VU | Boston | USA |
Karl. L. | WOMER | Gainsville | USA |
Satoshi | YAMAMOTO | Osaka | Japan |
The Transplantation Society
International Headquarters
505 Boulevard René-Lévesque Ouest
Suite 1401
Montréal, QC, H2Z 1Y7
Canada