Discussant: Gerald Brandacher, MD Professor Vice Chair of Research Director, Interdisciplinary Research and Innovation for the Surgical Sciences Scientific Director, Reconstructive Transplantation Program Director, Vascularized Composite Allotransplantation (VCA) Laboratory Department of Plastic and Reconstructive Surgery Johns Hopkins University School of Medicine Baltimore, MD, USA |
|
Discussant: Rolf N. Barth, MD |
Dr. Gerald Brandacher is an associate professor of surgery and plastic and reconstructive surgery at Johns Hopkins University School of Medicine. He serves as the scientific director of the Reconstructive Transplantation Program at the Johns Hopkins School of Medicine.
His team is engaged in basic and translational research on donor-specific immune tolerance and immunomonitoring strategies for Vascularized Composite Allotransplantation (VCA) such as hand, upper extremity, and face transplants.
Prior to joining Johns Hopkins, Dr. Brandacher was a key member of the hand transplant program at the University of Pittsburgh Medical Center (UPMC). He was instrumental in designing a novel cell-based immunomodulatory treatment protocol for composite tissue allotransplantation and was also part of the team performing the first bilateral hand transplant and first forearm transplant in the United States.
Dr. Brandacher has mentored 60 pre- and post-doctoral researches over the past 15 years, and has authored more than 180 peer reviewed papers, 27 book chapters, and has edited two textbooks on hand transplantation. In 2014, he co-founded the journal Vascularized Composite Allotransplantation (VCA), and currently serves as its Editor-in-Chief. Dr. Brandacher is the principal investigator of multiple major federal research grants on projects related to upper extremity transplantation, cell-based immune modulation, and tolerance induction. He has given over 130 invited lectures and has been a visiting professor around the world and at leading American medical institutions.
Dr. Brandacher has served as the President of the Austrian Society of Surgical Research (2008-2009) and as Chair of the American Society of Transplantation (AST) Vascular Composite Allotransplantation Advisory Council (2014-15). He was elected as Chair of the Vascularized Composite Allotransplantation Committee of the European Society of Organ Transplantation (ESOT) in 2015, and is a Founding Member of the American Society of Reconstructive Transplantation (ASRT), for which he currently serves as the President Elect. He is a Member at Large to the OPTN/UNOS Vascularized Composite Allograft Transplantation (VCA) Committee. In 2015 he was selected as a “Fellow of the American Society of Transplantation”.
Dr. Rolf Barth is an professor of surgery at the University of Maryland School of Medicine, the head of the Division of Transplantation and the director of liver transplantation at UM Medical Center. His clinical practice focuses on kidney, pancreas, and liver transplantation. Dr. Barth received his medical degree and surgical training at Duke University and continued specialty training in transplant surgery at University of Wisconsin-Madison. Dr. Barth also performed post-doctoral training in transplant immunology at Massachusetts General Hospital/Harvard Medical School. Dr. Barth has active clinical and basic research interests that include novel immunosuppressive therapies, immunologic tolerance, and the use of genetically engineered animal organs for human transplantation (xenotransplantation). Dr. Barth has an active lab investigating transplant tolerance and pre-clinical models of composite facial and limb transplantation towards the clinical goal of reconstructive transplantation. These efforts were part of one of the most-extensive face transplant performed worldwide to date.
Accra | Mon 20:00 | Casablanca * | Mon 21:00 | Kolkata | Tue 01:30 | Reykjavik | Mon 20:00 |
Addis Ababa | Mon 23:00 | Chicago | Mon 14:00 | Kuala Lumpur | Tue 04:00 | Rio de Janeiro | Mon 17:00 |
Adelaide * | Tue 06:30 | Copenhagen | Mon 21:00 | Kuwait City | Mon 23:00 | Riyadh | Mon 23:00 |
Algiers | Mon 21:00 | Dallas | Mon 14:00 | Kyiv | Mon 22:00 | Rome | Mon 21:00 |
Almaty | Tue 02:00 | Dar es Salaam | Mon 23:00 | La Paz | Mon 16:00 | Salt Lake City | Mon 13:00 |
Amman | Mon 22:00 | Darwin | Tue 05:30 | Lagos | Mon 21:00 | San Francisco | Mon 12:00 |
Amsterdam | Mon 21:00 | Denver | Mon 13:00 | Lahore | Tue 01:00 | San Juan | Mon 16:00 |
Anadyr | Tue 08:00 | Detroit | Mon 15:00 | Las Vegas | Mon 12:00 | San Salvador | Mon 14:00 |
Anchorage | Mon 11:00 | Dhaka | Tue 02:00 | Lima | Mon 15:00 | Santiago * | Mon 17:00 |
Ankara | Mon 23:00 | Doha | Mon 23:00 | Lisbon | Mon 20:00 | Santo Domingo | Mon 16:00 |
Antananarivo | Mon 23:00 | Dubai | Tue 00:00 | London | Mon 20:00 | São Paulo | Mon 17:00 |
Asuncion * | Mon 17:00 | Dublin | Mon 20:00 | Los Angeles | Mon 12:00 | Seattle | Mon 12:00 |
Athens | Mon 22:00 | Edmonton | Mon 13:00 | Madrid | Mon 21:00 | Seoul | Tue 05:00 |
Atlanta | Mon 15:00 | Frankfurt | Mon 21:00 | Managua | Mon 14:00 | Shanghai | Tue 04:00 |
Auckland * | Tue 09:00 | Guatemala City | Mon 14:00 | Manila | Tue 04:00 | Singapore | Tue 04:00 |
Baghdad | Mon 23:00 | Halifax | Mon 16:00 | Melbourne * | Tue 07:00 | Sofia | Mon 22:00 |
Bangalore | Tue 01:30 | Hanoi | Tue 03:00 | Mexico City | Mon 14:00 | St. John's | Mon 16:30 |
Bangkok | Tue 03:00 | Harare | Mon 22:00 | Miami | Mon 15:00 | Stockholm | Mon 21:00 |
Barcelona | Mon 21:00 | Havana | Mon 15:00 | Minneapolis | Mon 14:00 | Suva | Tue 08:00 |
Beijing | Tue 04:00 | Helsinki | Mon 22:00 | Minsk | Mon 23:00 | Sydney * | Tue 07:00 |
Beirut | Mon 22:00 | Hong Kong | Tue 04:00 | Montevideo | Mon 17:00 | Taipei | Tue 04:00 |
Belgrade | Mon 21:00 | Honolulu | Mon 10:00 | Montréal | Mon 15:00 | Tallinn | Mon 22:00 |
Berlin | Mon 21:00 | Houston | Mon 14:00 | Moscow | Mon 23:00 | Tashkent | Tue 01:00 |
Bogota | Mon 15:00 | Indianapolis | Mon 15:00 | Mumbai | Tue 01:30 | Tegucigalpa | Mon 14:00 |
Boston | Mon 15:00 | Islamabad | Tue 01:00 | Nairobi | Mon 23:00 | Tehran | Mon 23:30 |
Brasilia | Mon 17:00 | Istanbul | Mon 23:00 | Nassau | Mon 15:00 | Tokyo | Tue 05:00 |
Brisbane | Tue 06:00 | Jakarta | Tue 03:00 | New Delhi | Tue 01:30 | Toronto | Mon 15:00 |
Brussels | Mon 21:00 | Jerusalem | Mon 22:00 | New Orleans | Mon 14:00 | Vancouver | Mon 12:00 |
Bucharest | Mon 22:00 | Johannesburg | Mon 22:00 | New York | Mon 15:00 | Vienna | Mon 21:00 |
Budapest | Mon 21:00 | Kabul | Tue 00:30 | Oslo | Mon 21:00 | Warsaw | Mon 21:00 |
Buenos Aires | Mon 17:00 | Karachi | Tue 01:00 | Ottawa | Mon 15:00 | Washington DC | Mon 15:00 |
Cairo | Mon 22:00 | Kathmandu | Tue 01:45 | Paris | Mon 21:00 | Winnipeg | Mon 14:00 |
Calgary | Mon 13:00 | Khartoum | Mon 22:00 | Perth | Tue 04:00 | Yangon | Tue 02:30 |
Canberra * | Tue 07:00 | Kingston | Mon 15:00 | Philadelphia | Mon 15:00 | Zagreb | Mon 21:00 |
Cape Town | Mon 22:00 | Kinshasa | Mon 21:00 | Phoenix | Mon 13:00 | Zürich | Mon 21:00 |
Caracas | Mon 16:00 | Kiritimati | Tue 10:00 | Prague | Mon 21:00 |
* Adjusted for Daylight Saving Time (8 places).
Mon = Monday, January 27, 2020 (106 places).
Tue = Tuesday, January 28, 2020 (37 places).
Local time for Montréal: Monday, January 27, 2020 at 15:00:00
UTC (GMT/Zulu)-time: Monday, January 27, 2020 at 20:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
The Transplantation Society
International Headquarters
505 Boulevard René-Lévesque Ouest
Suite 1401
Montréal, QC, H2Z 1Y7
Canada